Home
     10/09/2010    
KOVET Polyurethane Spiral Tube
  • Pneumatic polyurethane tubing is suited for use in textile, chemical,  food, instruments, and engineering industry and i
Size: ID + OD (mm) Length Working Pressure (kg/cm2) Burst Pressure (kg/cm2) Length (m)
A (mm) B (mm) C (mm) D (mm) E (mm)
5.0 + 8.0 740 500 100 42 <10 30 2.0
930 500 100 42 <10 30 4.0
1120 500 100 42 <10 30 6.0
1300 500 100 42 <10 30 8.0
6.5 + 10.0 740 500 100 42 <10 30 2.0
930 500 100 42 <10 30 4.0
1120 500 100 42 <10 30 6.0
1310 500 100 42 <10 30 8.0
8.0 + 12.0 740 500 100 60 <10 30 2.0
920 500 100 60 <10 30 4.0
1100 500 100 60 <10 30 6.0
1280 500 100 60 <10 30 8.0
11.0 + 16.0 720 500 100 75 <10 30 2.0
880 500 100 75 <10 30 4.0
1040 500 100 75 <10 30 6.0
1210 500 100 75 <10 30 8.0
Download Print
Previous
<< Prev :: Next >>
Next
 
Home About Us Products Technique Downloads Contact Us

Copyright © 2008 KOVET (Thailand) CO.,LTD.   All rights reserved.